Запчасти
Elevator Assembly - Square Frame Hole Short Pit Machines Series 43 and Above
Elevator Assembly - Square Frame Hole Short Pit Machines Series 43 and Above
Позиция | Номер | Описание | Позиция | Номер | Описание | ||
1 | 47-013971-001 | N.A. | Elevator Frame Complete | 58 | 11-052037-001 | Flat Washer (6.4 mm) | |
2 | 47-014016-003 | Bearing Plate | 59 | 11-052213-001 | Slotted Machine Screw (4 mm x 40 mm) | ||
3 | 11-051010-001 | Hex Hd. Machine Screw (8 mm x 20 mm) | 60 | 11-051741-001 | Locknut (4 mm) | ||
4 | 11-051770-001 | Lockwasher (8 mm) | 61 | 11-052025-001 | Flat Washer (4.3 mm) | ||
5 | 11-052003-001 | Flat Washer (8.4 mm) | 62 | 47-013949-001 | N.A. | Pulley Guard (metal) | |
6 | 11-051704-001 | Hex Nut (8 mm) | 63 | 11-054451-000 | Self-Tapping Screw (6 mm x 10 mm) | ||
7 | 11-054425-000 | Set Screw (8 mm x 80 mm) | 64 | 47-013871-004 | Master Link w/Long Pin | ||
8 | N.A. | Drive Shaft | 11-600500-000 | Standard Master Link | |||
9 | 47-014018-003 | Shovel Guide Wheel | 65 | 47-013872-004 | Chain Tool | ||
10 | 47-013931-003 | Upper Chain Sprocket | 66 | 47-013873-004 | Elevator Chain Repair Kit | ||
11 | 47-014329-003 | Flange | 67 | 47-013983-003 | N.A. | Elevator Rear Guard Only | |
12 | 11-054450-000 | Self-Tapping Screw (6 mm x 16 mm) | 47-013990-002 | R.O. | Elevator Rear Guard Complete | ||
13 | 47-013956-003 | V-Belt Pulley | 68 | 47-013990-002 | Elevator Rear Guard Assembly | ||
14 | 11-053491-000 | Key (5 mm x 5 mm x 20 mm) | 69 | 47-013652-004 | Lower Pin Plate | ||
15 | 11-051852-001 | Retaining Ring (17 mm) | 70 | 47-013952-004 | Camloc Fastener Assembly | ||
16 | 47-014017-003 | Shovel Guide | 71 | 11-051026-001 | Hex Hd. Machine Screw (8 mm x 40 mm) | ||
17 | 11-051053-001 | Hex Hd. Machine Screw (8 mm x 40 mm) | 72 | 11-051703-001 | Hex Nut (10 mm) | ||
18 | 11-051744-001 | Locknut (8 mm) | 73 | 47-014331-004 | Spring Shim Washer | ||
19 | 11-052006-001 | Flat Washer (8.4 mm) | 74 | 47-014327-004 | N.A. | Seal (Washer) | |
20 | 47-013951-003 | Wedge Guide | 75 | 47-014354-003 | Elevator Bracket | ||
21 | 47-013954-003 | Rear Wooden Chain Guide | 76 | 47-024036-002 | Mounting Bracket | ||
22 | 11-052615-001 | Carriage Bolt (8 mm x 35 mm) | 77 | 11-051038-001 | Hex Hd. Machine Screw (8 mm x 16 mm) | ||
23 | 47-013953-003 | Front Wooden Chain Guide | 78 | 11-051883-001 | Slotted Truss Hd. Machine Screw (8 mm x 50 mm) | ||
24 | 47-013913-002 | Damper Guide | 79 | 11-052053-001 | N.A. | Flat Washer (17 mm) | |
25 | 47-013946-002 | Lower Pan Guide | 47-861011-007 | R.O. | Flat Washer (17 mm) | ||
26 | 11-135400-000 | Well Nut | 80 | 47-243071-004 | N.A. | Mechanic’s Switch Assembly | |
27 | 11-051881-001 | Slotted Machine Screw (8 mm x 30 mm) | 81 | 11-053905-000 | V-Belt (1900 mm) | ||
28 | 47-013912-004 | Slide Band | 82 | 47-084015-003 | Cable Channel Support Assembly | ||
29 | 11-053678-000 | Rivet (8.9 mm) | 83 | N.A. | Elevator Assembly Complete | ||
30 | 47-011053-004 | Deflection Chain Gear w/Bearing Complete | 84 | 11-050150-000 | Cone Bearing Assembly | ||
31 | 11-051772-001 | Lockwasher (12 mm) | 85 | 11-054105-001 | N.A. | Shim Washer (18 mm x 30 mm x 1.5 mm) | |
32 | 11-051062-001 | Hex Hd. Machine Screw (12 mm x 25 mm) | 86 | 11-053501-000 | Key | ||
33 | 47-014008-003 | 5/8” Chain w/Shovel Pins Complete (3556 mm long) | 87 | 11-052057-001 | Flat Washer (18 mm) | ||
34 | 47-011130-004 | Bearing Bolt | 88 | 11-054106-001 | N.A. | Shim Washer (18 mm) | |
35 | 47-013532-009 | Pin Shovel Complete | 47-861031-001 | R.O. | Shim Washer (18 mm) | ||
36 | 47-011241-004 | Spacer Washe (40 mm x 5.1 mm) | 89 | 47-014770-002 | Guard (GS-10/GS-92) | ||
37 | 11-051851-001 | Retaining Ring (12 mm) | 90 | 47-014687-004 | Trouble Light Assembly (12V) | ||
38 | 11-052001-001 | N.A. | Flat Washer (12 mm) | *47-223170-000 | Lamp Only (12V) | ||
47-861009-001 | R.O. | Flat Washer (12 mm) | 91 | 47-014766-009 | Elevator Shaft Kit (square frame hole, two pieces) | ||
39 | 47-011047-004 | Large Nylon Track Wheel | 92 | 11-053660-000 | N.A. | Rivet (3.2 mm x 7.4 mm) | |
40 | 47-011049-001 | Pin Shovel Only | 47-861025-000 | R.O. | Rivet (3.2 mm x 7.4 mm) | ||
41 | 47-011048-004 | Pivoting Lever | 93 | 11-054452-000 | N.A. | Hex Hd. Machine Screw (5 mm x 10 mm) | |
42 | 47-011046-004 | Small Nylon Track Wheel | 94 | 47-014761-003 | Centering Guides | ||
43 | 11-052018-001 | Flat Washer (10.5 mm) | 95 | 47-014756-003 | N.A. | Split Shaft Assembly | |
44 | 11-051855-001 | Retaining Ring (10 mm) | 47-015068-003 | R.O. | Split Shaft Assembly Complete | ||
45 | 47-013993-001 | R.H. Rear Pin Deflector | 96 | N.A. | Split Shaft Coupler | ||
46 | 47-013994-001 | L.H. Rear Pin Deflector | 97 | 11-051526-001 | Screw (6 mm x 30 mm) | ||
47 | 47-013991-001 | R.H. Front Pin Deflector | 98 | 11-051769-001 | Lockwasher (6 mm) | ||
48 | 47-013992-001 | L.H. Front Pin Deflector | 99 | 47-225160-004 | N.A. | Frame Counter | |
49 | 47-014009-004 | Spacer | 47-225160-009 | R.O. | Frame Counter w/Cable | ||
50 | 11-051075-001 | Hex Hd. Machine Screw (8 mm x 70 mm) | 100 | *47-862803-000 | N.A. | Chain Lube (spray can) | |
51 | 11-052031-001 | Flat Washer (9 mm) | *G34-205116-000 | R.O. | Pinsetter Chain Lube (12 oz. can) | ||
52 | 47-014060-003 | Ejector | 101 | 11-052928-001 | Flat Hd. Socket Screw (M6 x 10 mm) | ||
53 | 11-052008-001 | Flat Washer (6.4 mm) | 102 | 47-085081-004 | GS-X Label | ||
54 | 11-051018-001 | Hex Hd. Machine Screw (6 mm x 20 mm) | 103 | 47-085579-003 | Danger/Warning Label | ||
55 | 11-051743-001 | Locknut (6 mm) | 104 | 47-014974-003 | Pulley Guard GS-96 and Above Plastic | ||
56 | 47-243027-004 | Switch | 105 | 47-243071-000 | Mechanic’s Remote Box (GS-10) | ||
57 | 99-050234-004 | Switch Plate |
N.A. = Больше не выпускается.
R.O. = Вариант замены
* Не показан